
City vs city
Huntsville, AL vs Madison, AL
| Huntsville | Madison | |
|---|---|---|
| Population | 218,814 | 58,335 |
| Population growth (1 yr) | 1.8% | 2.4% |
| Median home value | $263,100 | $367,900 |
| Median rent | $1,078 | $1,375 |
| Household income | $70,778 | $131,436 |
| Unemployment | 4.3% | 2.5% |
| Bachelor's degree+ | 27% | 36% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Huntsville