
City vs city
Huntington, NY vs New York, NY
| Huntington | New York | |
|---|---|---|
| Population | 20,117 | 8,516,202 |
| Population growth (1 yr) | 2.6% | -1.2% |
| Median home value | $733,000 | $751,700 |
| Median rent | $2,347 | $1,779 |
| Household income | $162,066 | $79,713 |
| Unemployment | 4.1% | 7.7% |
| Bachelor's degree+ | 33% | 24% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Huntington