
City vs city
Huntersville, NC vs Cary, NC
| Huntersville | Cary | |
|---|---|---|
| Population | 62,458 | 176,686 |
| Population growth (1 yr) | 2.1% | 1.0% |
| Median home value | $439,300 | $525,200 |
| Median rent | $1,742 | $1,621 |
| Household income | $119,951 | $129,399 |
| Unemployment | 3.6% | 3.4% |
| Bachelor's degree+ | 37% | 37% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Huntersville