
City vs city
Hudson, OH vs Cleveland, OH
| Hudson | Cleveland | |
|---|---|---|
| Population | 23,007 | 367,523 |
| Population growth (1 yr) | 0.0% | -0.8% |
| Median home value | $444,800 | $94,100 |
| Median rent | $2,219 | $894 |
| Household income | $180,931 | $39,187 |
| Unemployment | 1.9% | 11.5% |
| Bachelor's degree+ | 41% | 13% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hudson