
City vs city
Howard, WI vs Appleton, WI
| Howard | Appleton | |
|---|---|---|
| Population | 20,261 | 74,873 |
| Population growth (1 yr) | 1.2% | -0.3% |
| Median home value | $286,200 | $211,500 |
| Median rent | $1,053 | $957 |
| Household income | $84,896 | $77,450 |
| Unemployment | 1.9% | 3.9% |
| Bachelor's degree+ | 26% | 26% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Howard