
City vs city
Houston, TX vs San Antonio, TX
| Houston | San Antonio | |
|---|---|---|
| Population | 2,300,419 | 1,458,954 |
| Population growth (1 yr) | 0.2% | 0.9% |
| Median home value | $253,400 | $219,700 |
| Median rent | $1,313 | $1,258 |
| Household income | $62,894 | $62,917 |
| Unemployment | 6.7% | 5.8% |
| Bachelor's degree+ | 21% | 18% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Houston