
City vs city
Houma, LA vs Kenner, LA
| Houma | Kenner | |
|---|---|---|
| Population | 32,760 | 65,113 |
| Population growth (1 yr) | -1.0% | -1.0% |
| Median home value | $207,900 | $241,800 |
| Median rent | $1,011 | $1,129 |
| Household income | $54,637 | $64,099 |
| Unemployment | 3.5% | 5.5% |
| Bachelor's degree+ | 15% | 19% |
| State crime /100k | 2,324 | 2,324 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Houma