
City vs city
Hoover, AL vs Tuscaloosa, AL
| Hoover | Tuscaloosa | |
|---|---|---|
| Population | 92,401 | 107,699 |
| Population growth (1 yr) | 0.4% | 1.8% |
| Median home value | $391,300 | $236,600 |
| Median rent | $1,404 | $1,005 |
| Household income | $107,822 | $48,536 |
| Unemployment | 4.0% | 7.0% |
| Bachelor's degree+ | 35% | 21% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hoover