
City vs city
Holly Springs, NC vs Greensboro, NC
| Holly Springs | Greensboro | |
|---|---|---|
| Population | 43,429 | 298,564 |
| Population growth (1 yr) | 3.3% | 0.5% |
| Median home value | $485,500 | $221,300 |
| Median rent | $1,858 | $1,114 |
| Household income | $132,435 | $58,884 |
| Unemployment | 3.5% | 5.1% |
| Bachelor's degree+ | 41% | 24% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Holly Springs