
City vs city
Hobbs, NM vs South Valley, NM
| Hobbs | South Valley | |
|---|---|---|
| Population | 39,887 | 36,605 |
| Population growth (1 yr) | 0.3% | -2.6% |
| Median home value | $180,700 | $205,200 |
| Median rent | $1,132 | $942 |
| Household income | $65,691 | $51,062 |
| Unemployment | 6.6% | 5.5% |
| Bachelor's degree+ | 10% | 9% |
| State crime /100k | 2,999 | 2,999 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hobbs