
City vs city
Hilo, HI vs Urban Honolulu, HI
| Hilo | Urban Honolulu | |
|---|---|---|
| Population | 48,223 | 346,323 |
| Population growth (1 yr) | 1.3% | -0.6% |
| Median home value | $455,100 | $834,100 |
| Median rent | $1,347 | $1,783 |
| Household income | $78,713 | $85,428 |
| Unemployment | 7.2% | 5.0% |
| Bachelor's degree+ | 21% | 25% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hilo