
City vs city
High Point, NC vs Winston-Salem, NC
| High Point | Winston-Salem | |
|---|---|---|
| Population | 115,263 | 250,887 |
| Population growth (1 yr) | 1.0% | 0.5% |
| Median home value | $212,400 | $208,200 |
| Median rent | $1,062 | $1,033 |
| Household income | $61,228 | $57,673 |
| Unemployment | 5.6% | 5.9% |
| Bachelor's degree+ | 22% | 22% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on High Point