
City vs city
Henderson, NV vs Sunrise Manor, NV
| Henderson | Sunrise Manor | |
|---|---|---|
| Population | 324,523 | 199,099 |
| Population growth (1 yr) | 2.0% | 0.4% |
| Median home value | $465,000 | $290,900 |
| Median rent | $1,750 | $1,284 |
| Household income | $88,654 | $55,034 |
| Unemployment | 6.7% | 9.1% |
| Bachelor's degree+ | 23% | 9% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Henderson