
City vs city
Henderson, NV vs Reno, NV
| Henderson | Reno | |
|---|---|---|
| Population | 324,523 | 268,959 |
| Population growth (1 yr) | 2.0% | 1.4% |
| Median home value | $465,000 | $498,600 |
| Median rent | $1,750 | $1,453 |
| Household income | $88,654 | $78,448 |
| Unemployment | 6.7% | 5.0% |
| Bachelor's degree+ | 23% | 21% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Henderson