
City vs city
Henderson, NV vs Paradise, NV
| Henderson | Paradise | |
|---|---|---|
| Population | 324,523 | 186,178 |
| Population growth (1 yr) | 2.0% | -1.9% |
| Median home value | $465,000 | $358,400 |
| Median rent | $1,750 | $1,287 |
| Household income | $88,654 | $58,874 |
| Unemployment | 6.7% | 9.4% |
| Bachelor's degree+ | 23% | 16% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Henderson