
City vs city
Henderson, NV vs North Las Vegas, NV
| Henderson | North Las Vegas | |
|---|---|---|
| Population | 324,523 | 270,773 |
| Population growth (1 yr) | 2.0% | 2.6% |
| Median home value | $465,000 | $372,300 |
| Median rent | $1,750 | $1,605 |
| Household income | $88,654 | $76,772 |
| Unemployment | 6.7% | 8.1% |
| Bachelor's degree+ | 23% | 12% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Henderson