
City vs city
Hays, KS vs Topeka, KS
| Hays | Topeka | |
|---|---|---|
| Population | 21,078 | 126,103 |
| Population growth (1 yr) | -0.2% | -0.3% |
| Median home value | $220,100 | $130,600 |
| Median rent | $890 | $947 |
| Household income | $56,861 | $55,902 |
| Unemployment | 3.5% | 4.9% |
| Bachelor's degree+ | 27% | 19% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hays