
City vs city
Hays, KS vs Kansas City, KS
| Hays | Kansas City | |
|---|---|---|
| Population | 21,078 | 154,776 |
| Population growth (1 yr) | -0.2% | -0.4% |
| Median home value | $220,100 | $147,100 |
| Median rent | $890 | $1,073 |
| Household income | $56,861 | $59,183 |
| Unemployment | 3.5% | 5.5% |
| Bachelor's degree+ | 27% | 13% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hays