
City vs city
Hastings, NE vs Omaha, NE
| Hastings | Omaha | |
|---|---|---|
| Population | 25,005 | 488,197 |
| Population growth (1 yr) | -0.4% | -0.2% |
| Median home value | $177,200 | $230,100 |
| Median rent | $858 | $1,150 |
| Household income | $61,202 | $72,708 |
| Unemployment | 2.7% | 4.2% |
| Bachelor's degree+ | 17% | 26% |
| State crime /100k | 1,626 | 1,626 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hastings