
City vs city
Hartford, CT vs Stamford, CT
| Hartford | Stamford | |
|---|---|---|
| Population | 119,970 | 135,806 |
| Population growth (1 yr) | -0.9% | 0.3% |
| Median home value | $217,200 | $614,300 |
| Median rent | $1,221 | $2,207 |
| Household income | $45,300 | $107,474 |
| Unemployment | 10.6% | 4.9% |
| Bachelor's degree+ | 10% | 29% |
| State crime /100k | 1,271 | 1,271 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hartford