
City vs city
Hanahan, SC vs Goose Creek, SC
| Hanahan | Goose Creek | |
|---|---|---|
| Population | 21,119 | 46,964 |
| Population growth (1 yr) | 1.9% | 2.4% |
| Median home value | $339,800 | $279,500 |
| Median rent | $1,324 | $1,611 |
| Household income | $84,061 | $87,437 |
| Unemployment | 2.3% | 3.1% |
| Bachelor's degree+ | 25% | 19% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hanahan