
City vs city
Hampton, VA vs Arlington, VA
| Hampton | Arlington | |
|---|---|---|
| Population | 137,334 | 235,463 |
| Population growth (1 yr) | 0.1% | -0.2% |
| Median home value | $234,100 | $864,800 |
| Median rent | $1,346 | $2,275 |
| Household income | $67,758 | $140,160 |
| Unemployment | 6.3% | 3.3% |
| Bachelor's degree+ | 17% | 36% |
| State crime /100k | 1,604 | 1,604 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hampton