
City vs city
Gulfport, MS vs Meridian, MS
| Gulfport | Meridian | |
|---|---|---|
| Population | 72,533 | 34,466 |
| Population growth (1 yr) | 0.0% | -1.5% |
| Median home value | $167,100 | $100,800 |
| Median rent | $1,030 | $865 |
| Household income | $46,044 | $34,657 |
| Unemployment | 9.8% | 7.2% |
| Bachelor's degree+ | 14% | 12% |
| State crime /100k | 1,539 | 1,539 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Gulfport