
City vs city
Greer, SC vs Greenville, SC
| Greer | Greenville | |
|---|---|---|
| Population | 39,191 | 71,755 |
| Population growth (1 yr) | 5.9% | 1.3% |
| Median home value | $264,300 | $453,300 |
| Median rent | $1,144 | $1,248 |
| Household income | $80,030 | $68,460 |
| Unemployment | 2.2% | 4.0% |
| Bachelor's degree+ | 25% | 33% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Greer