
City vs city
Greer, SC vs Columbia, SC
| Greer | Columbia | |
|---|---|---|
| Population | 39,191 | 138,019 |
| Population growth (1 yr) | 5.9% | 0.9% |
| Median home value | $264,300 | $243,500 |
| Median rent | $1,144 | $1,158 |
| Household income | $80,030 | $55,653 |
| Unemployment | 2.2% | 7.6% |
| Bachelor's degree+ | 25% | 25% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Greer