
City vs city
Greenwood, IN vs Evansville, IN
| Greenwood | Evansville | |
|---|---|---|
| Population | 64,237 | 116,441 |
| Population growth (1 yr) | 1.0% | -0.4% |
| Median home value | $248,700 | $129,100 |
| Median rent | $1,252 | $949 |
| Household income | $78,765 | $52,251 |
| Unemployment | 2.5% | 5.3% |
| Bachelor's degree+ | 19% | 15% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Greenwood