
City vs city
Greenwood, IN vs Carmel, IN
| Greenwood | Carmel | |
|---|---|---|
| Population | 64,237 | 100,501 |
| Population growth (1 yr) | 1.0% | 1.1% |
| Median home value | $248,700 | $455,500 |
| Median rent | $1,252 | $1,607 |
| Household income | $78,765 | $134,602 |
| Unemployment | 2.5% | 2.7% |
| Bachelor's degree+ | 19% | 42% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Greenwood