
City vs city
Greenville, SC vs North Charleston, SC
| Greenville | North Charleston | |
|---|---|---|
| Population | 71,755 | 117,460 |
| Population growth (1 yr) | 1.3% | 1.5% |
| Median home value | $453,300 | $267,700 |
| Median rent | $1,248 | $1,364 |
| Household income | $68,460 | $62,789 |
| Unemployment | 4.0% | 4.3% |
| Bachelor's degree+ | 33% | 18% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Greenville