
City vs city
Green Valley, AZ vs Peoria, AZ
| Green Valley | Peoria | |
|---|---|---|
| Population | 21,581 | 194,338 |
| Population growth (1 yr) | 3.1% | 1.6% |
| Median home value | $264,300 | $429,400 |
| Median rent | $1,135 | $1,743 |
| Household income | $58,268 | $93,403 |
| Unemployment | 2.9% | 3.5% |
| Bachelor's degree+ | 24% | 22% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Green Valley