
City vs city
Green Valley, AZ vs Glendale, AZ
| Green Valley | Glendale | |
|---|---|---|
| Population | 21,581 | 250,193 |
| Population growth (1 yr) | 3.1% | 0.9% |
| Median home value | $264,300 | $347,000 |
| Median rent | $1,135 | $1,397 |
| Household income | $58,268 | $70,139 |
| Unemployment | 2.9% | 5.3% |
| Bachelor's degree+ | 24% | 15% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Green Valley