
City vs city
Green Valley, AZ vs Gilbert, AZ
| Green Valley | Gilbert | |
|---|---|---|
| Population | 21,581 | 271,118 |
| Population growth (1 yr) | 3.1% | 1.4% |
| Median home value | $264,300 | $518,600 |
| Median rent | $1,135 | $2,028 |
| Household income | $58,268 | $121,351 |
| Unemployment | 2.9% | 3.3% |
| Bachelor's degree+ | 24% | 31% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Green Valley