
City vs city
Green Bay, WI vs Racine, WI
| Green Bay | Racine | |
|---|---|---|
| Population | 106,585 | 77,155 |
| Population growth (1 yr) | -0.2% | -0.4% |
| Median home value | $191,500 | $158,100 |
| Median rent | $904 | $983 |
| Household income | $62,546 | $55,705 |
| Unemployment | 4.3% | 5.8% |
| Bachelor's degree+ | 18% | 15% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Green Bay