
City vs city
Green Bay, WI vs Milwaukee, WI
| Green Bay | Milwaukee | |
|---|---|---|
| Population | 106,585 | 569,756 |
| Population growth (1 yr) | -0.2% | -0.6% |
| Median home value | $191,500 | $172,000 |
| Median rent | $904 | $1,033 |
| Household income | $62,546 | $51,888 |
| Unemployment | 4.3% | 5.9% |
| Bachelor's degree+ | 18% | 17% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Green Bay