
City vs city
Granger, IN vs Evansville, IN
| Granger | Evansville | |
|---|---|---|
| Population | 30,279 | 116,441 |
| Population growth (1 yr) | 0.9% | -0.4% |
| Median home value | $302,500 | $129,100 |
| Median rent | $1,381 | $949 |
| Household income | $117,348 | $52,251 |
| Unemployment | 4.5% | 5.3% |
| Bachelor's degree+ | 31% | 15% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Granger