
City vs city
Grand Forks, ND vs Minot, ND
| Grand Forks | Minot | |
|---|---|---|
| Population | 58,882 | 47,922 |
| Population growth (1 yr) | -0.1% | -0.2% |
| Median home value | $243,300 | $254,400 |
| Median rent | $958 | $928 |
| Household income | $63,838 | $77,431 |
| Unemployment | 2.9% | 3.4% |
| Bachelor's degree+ | 24% | 21% |
| State crime /100k | 1,735 | 1,735 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Grand Forks