
City vs city
Grand Forks, ND vs Bismarck, ND
| Grand Forks | Bismarck | |
|---|---|---|
| Population | 58,882 | 74,146 |
| Population growth (1 yr) | -0.1% | 0.6% |
| Median home value | $243,300 | $291,400 |
| Median rent | $958 | $992 |
| Household income | $63,838 | $77,608 |
| Unemployment | 2.9% | 3.6% |
| Bachelor's degree+ | 24% | 27% |
| State crime /100k | 1,735 | 1,735 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Grand Forks