
City vs city
Goose Creek, SC vs Mount Pleasant, SC
| Goose Creek | Mount Pleasant | |
|---|---|---|
| Population | 46,964 | 92,662 |
| Population growth (1 yr) | 2.4% | 1.9% |
| Median home value | $279,500 | $667,100 |
| Median rent | $1,611 | $2,026 |
| Household income | $87,437 | $121,364 |
| Unemployment | 3.1% | 3.0% |
| Bachelor's degree+ | 19% | 41% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Goose Creek