
City vs city
Glen Burnie, MD vs Ellicott City, MD
| Glen Burnie | Ellicott City | |
|---|---|---|
| Population | 72,772 | 73,737 |
| Population growth (1 yr) | 1.9% | 0.2% |
| Median home value | $329,200 | $644,300 |
| Median rent | $1,607 | $2,001 |
| Household income | $88,291 | $157,891 |
| Unemployment | 4.4% | 2.9% |
| Bachelor's degree+ | 18% | 33% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Glen Burnie