
City vs city
Glassboro, NJ vs Jersey City, NJ
| Glassboro | Jersey City | |
|---|---|---|
| Population | 23,375 | 289,691 |
| Population growth (1 yr) | 1.6% | 0.6% |
| Median home value | $276,900 | $534,500 |
| Median rent | $1,561 | $1,902 |
| Household income | $80,388 | $94,813 |
| Unemployment | 8.6% | 5.8% |
| Bachelor's degree+ | 26% | 29% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Glassboro