
City vs city
Gilbert, AZ vs Tucson, AZ
| Gilbert | Tucson | |
|---|---|---|
| Population | 271,118 | 543,348 |
| Population growth (1 yr) | 1.4% | 0.4% |
| Median home value | $518,600 | $242,200 |
| Median rent | $2,028 | $1,079 |
| Household income | $121,351 | $54,546 |
| Unemployment | 3.3% | 6.4% |
| Bachelor's degree+ | 31% | 18% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Gilbert