
City vs city
Germantown, WI vs Racine, WI
| Germantown | Racine | |
|---|---|---|
| Population | 20,940 | 77,155 |
| Population growth (1 yr) | 0.3% | -0.4% |
| Median home value | $356,700 | $158,100 |
| Median rent | $1,310 | $983 |
| Household income | $104,337 | $55,705 |
| Unemployment | 2.0% | 5.8% |
| Bachelor's degree+ | 33% | 15% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Germantown