
City vs city
Germantown, TN vs Chattanooga, TN
| Germantown | Chattanooga | |
|---|---|---|
| Population | 40,812 | 182,832 |
| Population growth (1 yr) | -0.7% | 0.9% |
| Median home value | $441,200 | $259,200 |
| Median rent | $1,760 | $1,155 |
| Household income | $144,799 | $61,028 |
| Unemployment | 3.1% | 4.9% |
| Bachelor's degree+ | 38% | 22% |
| State crime /100k | 2,160 | 2,160 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Germantown