
City vs city
Germantown, MD vs Waldorf, MD
| Germantown | Waldorf | |
|---|---|---|
| Population | 90,521 | 82,541 |
| Population growth (1 yr) | 0.3% | 1.8% |
| Median home value | $401,400 | $383,100 |
| Median rent | $1,978 | $1,949 |
| Household income | $112,149 | $115,453 |
| Unemployment | 4.9% | 6.3% |
| Bachelor's degree+ | 27% | 18% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Germantown