
City vs city
Germantown, MD vs Silver Spring, MD
| Germantown | Silver Spring | |
|---|---|---|
| Population | 90,521 | 82,129 |
| Population growth (1 yr) | 0.3% | 0.4% |
| Median home value | $401,400 | $619,400 |
| Median rent | $1,978 | $1,899 |
| Household income | $112,149 | $98,880 |
| Unemployment | 4.9% | 4.9% |
| Bachelor's degree+ | 27% | 26% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Germantown