
City vs city
Germantown, MD vs Columbia, MD
| Germantown | Columbia | |
|---|---|---|
| Population | 90,521 | 105,871 |
| Population growth (1 yr) | 0.3% | -0.7% |
| Median home value | $401,400 | $480,300 |
| Median rent | $1,978 | $1,998 |
| Household income | $112,149 | $129,173 |
| Unemployment | 4.9% | 4.5% |
| Bachelor's degree+ | 27% | 29% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Germantown