
City vs city
Georgetown, KY vs Bowling Green, KY
| Georgetown | Bowling Green | |
|---|---|---|
| Population | 38,206 | 73,638 |
| Population growth (1 yr) | 1.9% | 1.7% |
| Median home value | $244,200 | $232,100 |
| Median rent | $1,199 | $948 |
| Household income | $78,373 | $48,419 |
| Unemployment | 3.9% | 5.1% |
| Bachelor's degree+ | 21% | 19% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Georgetown