
City vs city
Gardner, KS vs Overland Park, KS
| Gardner | Overland Park | |
|---|---|---|
| Population | 24,020 | 197,199 |
| Population growth (1 yr) | 2.3% | 0.3% |
| Median home value | $276,000 | $384,400 |
| Median rent | $1,296 | $1,455 |
| Household income | $92,579 | $103,838 |
| Unemployment | 4.0% | 3.4% |
| Bachelor's degree+ | 22% | 38% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Gardner