
City vs city
Gardner, KS vs Lenexa, KS
| Gardner | Lenexa | |
|---|---|---|
| Population | 24,020 | 57,986 |
| Population growth (1 yr) | 2.3% | 0.9% |
| Median home value | $276,000 | $368,800 |
| Median rent | $1,296 | $1,429 |
| Household income | $92,579 | $102,344 |
| Unemployment | 4.0% | 2.7% |
| Bachelor's degree+ | 22% | 35% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Gardner