
City vs city
Gardner, KS vs Kansas City, KS
| Gardner | Kansas City | |
|---|---|---|
| Population | 24,020 | 154,776 |
| Population growth (1 yr) | 2.3% | -0.4% |
| Median home value | $276,000 | $147,100 |
| Median rent | $1,296 | $1,073 |
| Household income | $92,579 | $59,183 |
| Unemployment | 4.0% | 5.5% |
| Bachelor's degree+ | 22% | 13% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Gardner