
City vs city
Garden City, NY vs Rochester, NY
| Garden City | Rochester | |
|---|---|---|
| Population | 22,866 | 209,720 |
| Population growth (1 yr) | -0.0% | -0.6% |
| Median home value | $1,063,300 | $120,600 |
| Median rent | $3,478 | $1,039 |
| Household income | $228,807 | $46,628 |
| Unemployment | 3.7% | 7.9% |
| Bachelor's degree+ | 37% | 17% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Garden City